Staff Profile
Staff Gender Distribution
You need to upgrade your Flash Player
| Cost Center | Male | Female |
|---|---|---|
| ACCOUNTING DIVISION | 2 | 17 |
| ADMISSION OFFICE | 3 | 4 |
| ALUMNI RELATION OFFICE | 2 | 3 |
| AUET-STAFF | 3 | 1 |
| BIDS & AWARDS COMMITTEE | 0 | 1 |
| BUDGET OFFICE | 5 | 6 |
| CAMPUS SECRETARY | 2 | 5 |
| CASHIERING DIVISION | 2 | 9 |
| CASS-STAFF | 1 | 7 |
| CERAMICS DEPARTMENT | 3 | 2 |
| CHANCELLOR OFFICE | 8 | 5 |
| CHEMICAL ENGG. TECH. DEPT. | 1 | 1 |
| CHEMICAL ENGINEERING TECH. | 0 | 1 |
| CIVIL ENGINEERING TECH. | 3 | 1 |
| CLINIC DEPARTMENT | 5 | 12 |
| COLLEGE OF BUSINESS ADMIN. | 1 | 6 |
| COLLEGE OF EDUCATION | 5 | 4 |
| COLLEGE OF ENGINEERING | 4 | 7 |
| COLLEGE OF SCIENCE & MATH. | 6 | 9 |
| COMPUTER CENTER | 10 | 5 |
| CULTURAL DEVELOPMENT OFFICE | 1 | 1 |
| DEPARTMENT OF STUDENT AFFAIRS | 2 | 2 |
| DEPT. OF TECH. APP. & PROMO. | 3 | 0 |
| DIRECTOR OFFICE (PPD) | 25 | 1 |
| ELECTRICAL ENGINEERING TECH. | 2 | 2 |
| GUIDANCE OFFICE | 1 | 6 |
| HUMAN RESOURCE MANAGEMENT DIVISION | 5 | 11 |
| IDS STAFF | 2 | 5 |
| INDUST'L. AUTO. & CONT'N.(SET) | 0 | 1 |
| INTERNAL AUDIT SERVICE UNIT | 1 | 2 |
| LIBRARY OFFICE | 4 | 20 |
| MAINTENANCE & REPAIR SECTION (PPD) | 22 | 5 |
| MANILA INFO. & LAISON OFFICE | 2 | 2 |
| MECHANICAL ENGINEERING TECH. | 3 | 1 |
| METALLURGICAL ENGG. TECH. | 1 | 0 |
| NURSING | 2 | 0 |
| OFFICE DIRECTOR FOR EXTENSION | 5 | 5 |
| OFFICE OF VC FOR ADM. & FIN. | 5 | 6 |
| OFF. OF V.C. RESEARCH & EXT. | 5 | 10 |
| PLAN. EVAL. & MONITORING OFF. | 1 | 3 |
| PROPERTY & SUPPLY SECTION | 5 | 9 |
| PURCHASING SECTION | 5 | 5 |
| REF. AIRCON.ENGG. TECH. DEPT. | 3 | 1 |
| REGISTRAR OFFICE | 3 | 8 |
| ROTC-CMT | 3 | 0 |
| RSD-SET | 0 | 2 |
| SCHOOL OF COMPUTER STUDIES | 5 | 4 |
| SCHOOL OF ENGINEERING TECH. | 1 | 2 |
| SCHOOL OF GRADUATE STUDIES | 1 | 2 |
| SECURITY INVESTIGATION SECTION | 12 | 1 |
| SPORTS DEVELOPMENT OFFICE | 3 | 1 |
| VICE CHANCELLOR FOR ACAD. AFFAIRS | 4 | 3 |
| Total | 203 | 227 |
| Grand Total | 430 | |
Source: Live data from Personnel Information System (PIS).